Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 17, 2012 | EVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 12,500 | |
Aug 17, 2012 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 21,000 | |
Aug 17, 2012 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Aug 17, 2012 | SVP, GM - International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 21,986 | |
Aug 17, 2012 | SVP, GM - International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Aug 17, 2012 | SVP, GM - Vascular | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,500 | -- | 27,500 | |
Aug 17, 2012 | SVP, GM - Vascular | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Aug 17, 2012 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 29,806 | |
Aug 17, 2012 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Aug 09, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.