Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 07, 2012 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 12,850 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 24,233 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 5,550 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 10,850 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 10,863 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.