Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $9.08 | $9.50 | $9.06 | $9.33 | 669,816 | 1:1 |
December 17, 2024 | $9.28 | $9.58 | $9.04 | $9.26 | 643,661 | 1:1 |
December 18, 2024 | $9.32 | $9.39 | $8.85 | $8.93 | 621,708 | 1:1 |
December 19, 2024 | $9.18 | $9.18 | $8.45 | $8.58 | 445,357 | 1:1 |
December 20, 2024 | $8.52 | $8.96 | $8.52 | $8.89 | 568,028 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG