Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $15.32 | $15.55 | $15.11 | $15.51 | 389,329 | 1:1 |
| September 15, 2026 | $15.44 | $15.79 | $15.20 | $15.68 | 661,543 | 1:1 |
| September 16, 2026 | $15.68 | $15.92 | $15.41 | $15.46 | 469,639 | 1:1 |
| September 17, 2026 | $15.55 | $15.62 | $15.32 | $15.37 | 558,680 | 1:1 |
| September 18, 2026 | $15.22 | $15.55 | $14.97 | $15.44 | 1,012,595 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG