Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $12.32 | $12.39 | $12.14 | $12.17 | 458,832 | 1:1 |
| October 27, 2026 | $12.26 | $12.47 | $12.07 | $12.26 | 570,601 | 1:1 |
| October 28, 2026 | $12.01 | $12.37 | $12.01 | $12.13 | 570,947 | 1:1 |
| October 29, 2026 | $12.29 | $12.43 | $12.06 | $12.35 | 476,190 | 1:1 |
| October 30, 2026 | $12.32 | $12.34 | $11.89 | $11.99 | 475,827 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG