Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $19.10 | 532,762 | 1:1 | $18.28 | $19.74 | $18.28 |
January 12, 2021 | $18.49 | 371,341 | 1:1 | $19.09 | $19.72 | $18.13 |
January 13, 2021 | $18.58 | 489,956 | 1:1 | $18.41 | $19.02 | $18.02 |
January 14, 2021 | $18.61 | 347,638 | 1:1 | $18.62 | $19.01 | $18.15 |
January 15, 2021 | $18.01 | 287,555 | 1:1 | $18.43 | $18.75 | $17.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.