Week of November 11, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 11, 2024 | $7.28 | $7.49 | $7.18 | $7.44 | 435,778 | 1:1 |
November 12, 2024 | $7.43 | $7.51 | $7.12 | $7.14 | 418,779 | 1:1 |
November 13, 2024 | $7.22 | $7.33 | $6.98 | $6.99 | 332,358 | 1:1 |
November 14, 2024 | $6.99 | $7.10 | $6.82 | $6.85 | 520,533 | 1:1 |
November 15, 2024 | $6.88 | $6.91 | $6.72 | $6.81 | 477,410 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: