| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | SVP Quality and Regulatory | Form 4 | Open market or private sale of non-derivative or derivative security | 23,370 | $14.72 | 64,745 | |
| Jul 22, 2026 | SVP/GM, Vascular Access | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,466 | -- | 111,006 | |
| Jul 22, 2026 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,330 | $13.82 | 108,676 | |
| Jul 22, 2026 | SVP/GM, Vascular Access | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 22,768 | -- | -- | |
| Jul 22, 2026 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 52,358 | -- | 889,176 | |
| Jul 22, 2026 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 26,728 | $13.82 | 862,448 | |
| Jul 22, 2026 | Director, President and CEO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 184,361 | -- | -- | |
| Jul 22, 2026 | SVP Quality and Regulatory | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,694 | -- | 89,786 | |
| Jul 22, 2026 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,671 | $13.82 | 88,115 | |
| Jul 22, 2026 | SVP Quality and Regulatory | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,052 | -- | -- |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.