| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 20, 2025 | SVP International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 616 | $8.69 | 66,756 | |
| Jul 20, 2025 | EVP and CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 717 | $8.69 | 256,406 | |
| Jul 19, 2025 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,025 | $8.69 | 93,051 | |
| Jul 19, 2025 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 344 | $8.69 | 887,491 | |
| Jul 19, 2025 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 8,307 | $8.69 | 879,184 | |
| Jul 19, 2025 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 735 | $8.69 | 70,431 | |
| Jul 19, 2025 | SVP International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,983 | $8.69 | 67,372 | |
| Jul 19, 2025 | EVP and CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,585 | $8.69 | 257,123 | |
| Jul 17, 2025 | SVP International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,074 | $8.74 | 69,355 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 104,718 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.