| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 55,257 | |
| Jul 16, 2025 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,268 | -- | 94,076 | |
| Jul 16, 2025 | SVP/GM, Vascular Access | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 26,268 | -- | 26,268 | |
| Jul 16, 2025 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 206,253 | -- | 887,835 | |
| Jul 16, 2025 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 206,253 | -- | 206,253 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 167,051 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 143,538 | |
| Jul 16, 2025 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,675 | -- | 90,435 | |
| Jul 16, 2025 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,349 | -- | 71,166 | |
| Jul 16, 2025 | SVP Quality and Regulatory | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 29,349 | -- | 29,349 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.