Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 09, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Aug 09, 2012 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Aug 09, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 5,848,255 | |
Aug 09, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,542,132 | |
Aug 09, 2012 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,042,621 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 36,696 | |
Aug 07, 2012 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 2,850 | |
Aug 07, 2012 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,650 | -- | 6,650 | |
Aug 07, 2012 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,850 | -- | 40,850 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.