Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 23, 2012 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
Sep 07, 2012 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,526 | $12.12 | 60,571 | |
Sep 04, 2012 | EVP - CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,086 | $11.61 | 47,275 | |
Sep 04, 2012 | SVP, GM - Oncology | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 715 | $11.61 | 29,091 | |
Aug 23, 2012 | SVP - Global Operations | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 543 | $10.70 | 5,457 | |
Aug 17, 2012 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 22,247 | -- | 63,097 | |
Aug 17, 2012 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 | |
Aug 17, 2012 | SVP - Global Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,500 | -- | 11,957 | |
Aug 17, 2012 | SVP - Global Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Aug 17, 2012 | EVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 48,361 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.