Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Dec 10, 2012 | VP - Global Franchise | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Nov 15, 2012 | SVP, Business Development | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,358 | $10.12 | 19,642 | |
Nov 05, 2012 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $10.56 | 25,233 | |
Nov 05, 2012 | SVP, GM - Oncology | Form 4 | Open market or private sale of non-derivative or derivative security | 3,160 | $10.36 | 25,931 | |
Oct 23, 2012 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.