| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Oct 21, 2025 | SVP, Chief Legal Officer | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $11.81 | 93,597 | |
| Oct 13, 2025 | EVP and CFO | Form 4 | Open market or private purchase of non-derivative or derivative security | 890 | $11.16 | 256,629 | |
| Oct 09, 2025 | Director, President and CEO | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $11.15 | 882,529 | |
| Jul 21, 2025 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 395 | $8.99 | 92,297 | |
| Jul 21, 2025 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 277 | $8.99 | 69,903 | |
| Jul 21, 2025 | EVP and CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 667 | $8.99 | 255,739 | |
| Jul 20, 2025 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 359 | $8.69 | 92,692 | |
| Jul 20, 2025 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,982 | $8.69 | 876,202 | |
| Jul 20, 2025 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,673 | $8.99 | 872,529 | |
| Jul 20, 2025 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 251 | $8.69 | 70,180 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.