| Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 359 | $13.71 | 88,459 | |
| Jul 20, 2026 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 4,223 | $13.71 | 836,818 | |
| Jul 20, 2026 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 251 | $13.71 | 66,126 | |
| Jul 20, 2026 | SVP International | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 616 | $13.71 | 58,528 | |
| Jul 20, 2026 | EVP and CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 717 | $13.71 | 244,562 | |
| Jul 19, 2026 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 11,764 | $13.51 | 841,528 | |
| Jul 19, 2026 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 487 | $13.51 | 841,041 | |
| Jul 17, 2026 | SVP/GM, Vascular Access | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,112 | $13.51 | 88,818 | |
| Jul 17, 2026 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,649 | $13.51 | 853,292 | |
| Jul 17, 2026 | SVP Quality and Regulatory | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,373 | $13.51 | 66,377 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.