Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
May 23, 2012 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 5,848,255 | |
May 23, 2012 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,542,132 | |
May 23, 2012 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,042,621 | |
May 23, 2012 | Director, Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 5,848,255 | |
May 23, 2012 | Director, Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 1,542,132 | |
May 23, 2012 | Director, Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 2,042,621 | |
May 22, 2012 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
May 21, 2012 | SVP and CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
May 21, 2012 | SVP and CTO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 50,000 | -- | 50,000 | |
May 16, 2012 | SVP, GM - Oncology | Form 4 | Open market or private sale of non-derivative or derivative security | 2,080 | $12.42 | 20,922 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.