Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,562 | $4.72 | 94,335 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,562 | $4.40 | 95,897 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,562 | $9.80 | 97,459 | |
Oct 26, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,426 | $7.50 | 31,976 | |
Oct 25, 2004 | VP - Marketing | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $9.62 | 1,000 | |
Oct 20, 2004 | VP - Product Development | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 20, 2004 | VP - Product Development | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 20, 2004 | VP - Product Development | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Oct 15, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 6,851 | $8.60 | 1,723,115 | |
Oct 14, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 4,282 | $9.00 | 558,500 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.