Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 30, 2004 | Vice President - CFO | Form 4 | Other acquisition or disposition (describe transaction) | 131 | -- | 131 | |
Oct 30, 2004 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,027 | -- | 1,027 | |
Oct 30, 2004 | Director, President & CEO | Form 4 | Other acquisition or disposition (describe transaction) | 2,225 | $9.72 | 10,839 | |
Oct 30, 2004 | Director, Chief Executive Officer | Form 4 | Other acquisition or disposition (describe transaction) | 8,614 | $9.72 | 8,614 | |
Oct 30, 2004 | VP - Regulatory Affairs | Form 4 | Other acquisition or disposition (describe transaction) | 3,855 | -- | 3,855 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $4.72 | 49,645 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $4.40 | 50,426 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $9.80 | 51,207 | |
Oct 30, 2004 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 567,921 | $9.72 | 567,921 | |
Oct 30, 2004 | VP - Product Development | Form 4 | Other acquisition or disposition (describe transaction) | 16 | -- | 16 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.