Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 852 | $2.04 | 127,610 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 828 | $6.54 | 128,438 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 804 | $3.88 | 129,242 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $3.08 | 130,023 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $2.62 | 130,804 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $3.41 | 131,585 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $2.73 | 132,366 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $4.72 | 133,147 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $4.40 | 133,928 | |
Oct 30, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 781 | $9.80 | 134,709 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.