Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 13, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 1,713 | $9.43 | 562,782 | |
Oct 12, 2004 | Director | Form 4 | Open market or private sale of non-derivative or derivative security | 3,426 | $9.95 | 564,495 | |
Oct 11, 2004 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 35,402 | $9.72 | 35,402 | |
Oct 11, 2004 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 9,200,000 | -- | -- | |
Oct 11, 2004 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 1,729,966 | $9.72 | 1,729,966 | |
Jul 20, 2004 | VP - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,200 | $13.18 | 62,473 | |
Jul 20, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | $13.18 | 101,137 | |
Jul 20, 2004 | VP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,200 | $13.18 | 62,473 | |
Jul 20, 2004 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | $13.18 | 6,000 | |
Jul 20, 2004 | Director | Form 4/A | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | $13.18 | 48,864 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.