Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 17, 2007 | VP - Regulatory Affairs | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 1,500 | |
Aug 17, 2007 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 2,678 | |
Aug 17, 2007 | Executive VP and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 667 | -- | 1,242 | |
Aug 17, 2007 | VP - Product Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 187 | -- | 1,196 | |
Aug 17, 2007 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 4,416 | |
Aug 10, 2007 | VP - Sales | Form 4 | Other acquisition or disposition | -- | -- | 2,550 | |
Aug 09, 2007 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,100 | $13.18 | 7,662 | |
Aug 09, 2007 | VP - Sales | Form 4 | Open market or private sale of non-derivative or derivative security | 5,100 | $20.64 | 2,562 | |
Aug 09, 2007 | VP - Sales | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 5,100 | -- | -- | |
Jul 31, 2007 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 5,048 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.