Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 20, 2007 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 19,600 | |
Aug 20, 2007 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Aug 20, 2007 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 20, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 17,500 | |
Aug 20, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 40,800 | |
Aug 20, 2007 | Executive VP and COO | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 4,300 | |
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 3,700 | |
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 13,100 | |
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 9,378 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.