Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Aug 20, 2007 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 1,500 | |
Aug 20, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 7,650 | |
Aug 20, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
Aug 20, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
Aug 20, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 20, 2007 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 17, 2007 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 5,548 | |
Aug 17, 2007 | Vice President | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 5,052 | |
Aug 17, 2007 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,031 | -- | 82,571 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.