Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 20, 2007 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 21,100 | |
Aug 20, 2007 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 13,100 | |
Aug 20, 2007 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 20, 2007 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 20, 2007 | Vice President | Form 4 | Other acquisition or disposition | -- | -- | 7,200 | |
Aug 20, 2007 | Vice President | Form 4 | Other acquisition or disposition | -- | -- | 6,540 | |
Aug 20, 2007 | Vice President | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 20, 2007 | Vice President | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 20, 2007 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 35,500 | |
Aug 20, 2007 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 60,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.