Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,207 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,205 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 22,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 143,957 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.