Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jul 31, 2007 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,700 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.