Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 07, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 07, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 07, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
Aug 07, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
Aug 06, 2008 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 6,564 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.