Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 06, 2008 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 282 | -- | 5,920 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,031 | -- | 87,257 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,000 | -- | 6,000 | |
Aug 06, 2008 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 500 | -- | 4,001 | |
Aug 05, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $15.92 | 3,013 | |
May 15, 2008 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,300 | $15.13 | 2,013 | |
May 15, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
May 15, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.