Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
May 15, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
May 15, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
May 12, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.