Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 45,000 | |
Aug 08, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 8,250 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,574 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,649 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 861 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,722 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.