Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 19, 2008 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 40,800 | |
Aug 19, 2008 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 8,750 | |
Aug 19, 2008 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 1,126 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 87,257 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 35,500 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 60,000 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 60,000 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 45,000 | |
Aug 19, 2008 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 8,250 | |
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 4,001 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.