Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 19,600 | |
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Aug 19, 2008 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 15, 2008 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Aug 15, 2008 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,500 | -- | 12,500 | |
Aug 15, 2008 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,750 | -- | 33,750 | |
Aug 15, 2008 | Director, President & CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 33,750 | -- | 33,750 | |
Aug 15, 2008 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.