Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2008 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 7,700 | |
Aug 08, 2008 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 21,100 | |
Aug 08, 2008 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 13,100 | |
Aug 08, 2008 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Aug 08, 2008 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 21,079 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 3,767 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 5,166 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Aug 08, 2008 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.