Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 25,000 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,027 | |
Jan 13, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
Jan 09, 2009 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,000 | $12.00 | 4,013 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.