Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 10,000 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 19,600 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 5,000 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 7,650 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 14,100 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 14,100 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.