Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 9,000 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 12,000 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 12,500 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 40,800 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 8,750 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 1,126 | |
Oct 13, 2009 | SVP - CFO | Form 4 | Other acquisition or disposition | -- | -- | 12,000 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Oct 13, 2009 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 5,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.