Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Nov 12, 2009 | SVP - General Manager | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Nov 12, 2009 | SVP - General Manager | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Nov 02, 2009 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,000 | -- | 40,000 | |
Nov 02, 2009 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,000 | -- | 10,000 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 7,700 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 8,000 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,000 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 21,100 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 13,100 | |
Oct 13, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.