Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Oct 13, 2009 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 5,000 | |
Oct 08, 2009 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,814 | -- | 8,351 | |
Oct 08, 2009 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,814 | -- | 8,945 | |
Sep 09, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 8,100 | |
Sep 09, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 7,700 | |
Sep 09, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,000 | |
Sep 09, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 21,100 | |
Sep 09, 2009 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 13,100 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.