Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 25, 2014 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,718 | -- | 31,606 | |
Jul 25, 2014 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,575 | -- | 13,575 | |
Jul 25, 2014 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,291 | -- | 6,291 | |
Jul 25, 2014 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,974 | -- | 20,264 | |
Jul 25, 2014 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,188 | -- | 17,188 | |
Jul 25, 2014 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,965 | -- | 7,965 | |
Jul 07, 2014 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | $13.18 | 38,357 | |
Jul 07, 2014 | Director | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 5,405 | $15.90 | 32,952 | |
Jul 07, 2014 | Director | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,000 | -- | -- | |
May 21, 2014 | CTO and COO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 948 | $14.12 | 18,843 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.