Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 25, 2014 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 41,178 | -- | 41,178 | |
Jul 25, 2014 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,569 | -- | 34,088 | |
Jul 25, 2014 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,901 | -- | 18,901 | |
Jul 25, 2014 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,759 | -- | 8,759 | |
Jul 25, 2014 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,541 | -- | 27,669 | |
Jul 25, 2014 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,066 | -- | 13,066 | |
Jul 25, 2014 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,055 | -- | 6,055 | |
Jul 25, 2014 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,805 | -- | 31,810 | |
Jul 25, 2014 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,827 | -- | 13,827 | |
Jul 25, 2014 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,407 | -- | 6,407 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.