Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Nov 14, 2013 | VP - Global Finance | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 4,373 | -- | -- | |
Nov 13, 2013 | VP - Global Finance | Form 4 | Open market or private sale of non-derivative or derivative security | 2,392 | $15.40 | 23,128 | |
Nov 01, 2013 | CTO and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,073 | -- | 8,073 | |
Nov 01, 2013 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 36,676 | -- | 36,676 | |
Nov 01, 2013 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 10,025 | -- | 10,025 | |
Nov 01, 2013 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,852 | -- | 6,852 | |
Nov 01, 2013 | SVP, Business Development | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,251 | -- | 7,251 | |
Nov 01, 2013 | SVP, GM - International | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,176 | -- | 7,176 | |
Nov 01, 2013 | SVP, GM - Oncology | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,126 | -- | 7,126 | |
Nov 01, 2013 | SVP - Global Franchise Leader | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,927 | -- | 6,927 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.