Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 14, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 131 | |
Jun 14, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 36,000 | |
Jun 14, 2005 | Vice President - CFO | Form 4 | Other acquisition or disposition | -- | -- | 10,200 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 13,789 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 318,182 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 14, 2005 | Director, President & CEO | Form 4 | Other acquisition or disposition | -- | -- | 35,500 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.