Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 17, 2005 | VP - Operations | Form 4 | Other acquisition or disposition | -- | -- | 4,000 | |
Jun 16, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | $4.35 | 1,294 | |
Jun 16, 2005 | Vice-President - Research | Form 4 | Open market or private sale of non-derivative or derivative security | 1,000 | $21.00 | 294 | |
Jun 16, 2005 | Vice-President - Research | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 1,000 | -- | 36,000 | |
Jun 16, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | $4.35 | 500 | |
Jun 16, 2005 | VP - Operations | Form 4 | Open market or private sale of non-derivative or derivative security | 500 | $21.00 | -- | |
Jun 16, 2005 | VP - Operations | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 500 | -- | 21,000 | |
Jun 14, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 294 | |
Jun 14, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 37,000 | |
Jun 14, 2005 | Vice-President - Research | Form 4 | Other acquisition or disposition | -- | -- | 10,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.