Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jun 14, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,091 | |
Jun 14, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,273 | |
Jun 14, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 781 | |
Jun 14, 2005 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Jun 14, 2005 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 110 | |
Jun 14, 2005 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 8,455 | |
Jun 14, 2005 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 4,300 | |
Jun 14, 2005 | VP - Product Development | Form 4 | Other acquisition or disposition | -- | -- | 3,700 | |
Jun 14, 2005 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 1,000 | |
Jun 14, 2005 | VP - Marketing | Form 4 | Other acquisition or disposition | -- | -- | 10,200 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.