Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 04, 2009 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,000 | -- | 4,000 | |
Sep 04, 2009 | VP - Marketing | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Aug 28, 2009 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,409 | -- | 8,865 | |
Aug 25, 2009 | SVP - General Manager | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Aug 25, 2009 | SVP - General Manager | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | -- | |
Aug 19, 2009 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,500 | -- | 12,600 | |
Aug 17, 2009 | SVP - General Manager | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 40,800 | -- | 40,800 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.