Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 04, 2009 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 9,000 | -- | 9,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | SVP - CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 12,000 | -- | 12,000 | |
Sep 04, 2009 | VP - Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.