Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 4,434 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 9,500 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 20,500 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 6,000 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,000 | |
Sep 08, 2009 | Director | Form 4 | Other acquisition or disposition | -- | -- | 21,000 | |
Sep 04, 2009 | Vice-President - Research | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,000 | -- | 8,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.