Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 06, 2013 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,519 | -- | 27,519 | |
Aug 06, 2013 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 24,491 | -- | 24,491 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 30,741 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 13,950 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 06, 2013 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,139 | -- | 26,315 | |
Aug 06, 2013 | VP - Global Finance | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 16,740 | -- | 16,740 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 13,850 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.