Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 08, 2013 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,042,621 | |
Aug 06, 2013 | CTO and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,055 | -- | 18,018 | |
Aug 06, 2013 | CTO and COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 19,723 | -- | 19,723 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 81,696 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 06, 2013 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 5,850 | |
Aug 06, 2013 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,000 | -- | 7,000 | |
Aug 06, 2013 | Director, President and Chief Executive | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 18,388 | -- | 76,551 | |
Aug 06, 2013 | Director, President and Chief Executive | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 59,733 | -- | 59,733 | |
Aug 06, 2013 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,000 | -- | 15,850 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.