Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 39,145 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 21,759 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 21,659 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 21,672 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 48,259 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.