Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Nov 04, 2014 | Director | Form 4 | Other acquisition or disposition | -- | -- | 5,848,255 | |
Nov 04, 2014 | Director | Form 4 | Other acquisition or disposition | -- | -- | 1,542,132 | |
Nov 04, 2014 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,042,621 | |
Oct 20, 2014 | VP - Global Franchise | Form 4 | Open market or private sale of non-derivative or derivative security | 3,298 | $15.63 | 22,055 | |
Sep 10, 2014 | EVP and CCO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 816 | $13.36 | 18,898 | |
Sep 08, 2014 | Director, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,320 | $13.55 | 179,180 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 13,659 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,193 | -- | 23,659 | |
Aug 12, 2014 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,726 | -- | 5,726 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.