Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 22, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 7,958 | -- | 7,958 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,266 | -- | 44,411 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,022 | -- | 6,022 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,266 | -- | 27,025 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,022 | -- | 6,022 | |
Jul 22, 2015 | VP - Global Franchise | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,126 | -- | 26,181 | |
Jul 22, 2015 | VP - Global Franchise | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,153 | -- | 14,153 | |
Jul 22, 2015 | VP - Global Franchise | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,501 | -- | 5,501 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,266 | -- | 31,574 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,022 | -- | 6,022 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.