Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 24, 2015 | Director | Form 4 | Other acquisition or disposition | -- | -- | 2,042,621 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,266 | -- | 18,925 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,022 | -- | 6,022 | |
Jul 22, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 28,061 | -- | 207,241 | |
Jul 22, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 96,251 | -- | 96,251 | |
Jul 22, 2015 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 37,414 | -- | 37,414 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,266 | -- | 34,925 | |
Jul 22, 2015 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 6,022 | -- | 6,022 | |
Jul 22, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,969 | -- | 39,882 | |
Jul 22, 2015 | EVP and CFO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 20,473 | -- | 20,473 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.