Date | Name | Title | Filing | Type | Shares Traded | Price Range | Total Held |
---|---|---|---|---|---|---|---|
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,945 | -- | 5,945 | |
Jul 27, 2016 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,191 | -- | 71,191 | |
Jul 27, 2016 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 74,642 | -- | 74,642 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,063 | -- | 42,144 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,945 | -- | 5,945 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,063 | -- | 49,679 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,945 | -- | 5,945 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,063 | -- | 32,088 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,945 | -- | 5,945 | |
Jul 27, 2016 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,063 | -- | 38,998 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.